<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Health News]]></title>
		<link>http://healthyaging.net/articlelive/categories/health-news.html</link>
		<description><![CDATA[News about health and wellness]]></description>
		<language>en-us</language>
		<copyright>http://healthyaging.net/articlelive/categories/health-news.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Tue, 21 May 2013 21:59:54 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Moving Even 10 Minutes A Day May Reduce Risk of Heart Disease]]></title>
			<link>http://healthyaging.net/articlelive/articles/moving-even-10-minutes-a-day-may-reduce-risk-of-heart-disease.html</link>
			<description><![CDATA[<p><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">Just walking for 10 minutes a day may make a big difference in your health. Mayo cardiologist says 80 percent of heart disease is prevenatable.</span></span></p>]]></description>
			<author>no@spam.com (Healthy Aging Admin)</author>
			<lastBuildDate>Fri, 01 Feb 2013 06:57:47 EST</lastBuildDate>
			<guid isPermaLink="true">http://healthyaging.net/articlelive/articles/moving-even-10-minutes-a-day-may-reduce-risk-of-heart-disease.html</guid>
		</item>
		<item>
			<title><![CDATA[Pre-Retirees And Retirees Happy, Optimistic, New Study From The Hartford, MIT AgeLab Finds]]></title>
			<link>http://healthyaging.net/articlelive/articles/pre-retirees-and-retirees-happy-optimistic-new-study-from-the-hartford-mit-agelab-finds.html</link>
			<description><![CDATA[<p><em><img style="float: left;" title="hartford.retirement.study.chart_feelings_retirement.emsm.png" src="/articlelive/images/hartford.retirement.study.chart_feelings_retirement.emsm.png" border="0" alt="hartford.retirement.study.chart_feelings_retirement.emsm.png" hspace="7" vspace="7" width="160" height="108" />Despite economic uncertainty, Age of Opportunity study reveals the retirement </em></p>&#13;
<p><em>experience may be even better than expected for some</em></p>]]></description>
			<author>no@spam.com (Healthy Aging Admin)</author>
			<lastBuildDate>Thu, 12 Jan 2012 05:10:12 EST</lastBuildDate>
			<guid isPermaLink="true">http://healthyaging.net/articlelive/articles/pre-retirees-and-retirees-happy-optimistic-new-study-from-the-hartford-mit-agelab-finds.html</guid>
		</item>
		<item>
			<title><![CDATA[Benefits of nut consumption for people with abdominal obesity, high blood sugar, high blood pressure]]></title>
			<link>http://healthyaging.net/articlelive/articles/benefits-of-nut-consumption-for-people-with-abdominal-obesity-high-blood-sugar-high-blood-pressure.html</link>
			<description><![CDATA[<p><img src="http://healthyaging.net/healthy%20aging%20website%20photos/walnuts.emsm.jpg" alt="Healthy Aging Diamond Walnuts" hspace="7" vspace="7" width="160" height="126" align="left" />Study finds link between eating nuts is good defense against heart disease</p>]]></description>
			<author>no@spam.com (Healthy Aging Admin)</author>
			<lastBuildDate>Fri, 04 Nov 2011 07:30:16 EDT</lastBuildDate>
			<guid isPermaLink="true">http://healthyaging.net/articlelive/articles/benefits-of-nut-consumption-for-people-with-abdominal-obesity-high-blood-sugar-high-blood-pressure.html</guid>
		</item>
		<item>
			<title><![CDATA[Keep Listeria Out of Your Kitchen - Tips from the FDA]]></title>
			<link>http://healthyaging.net/articlelive/articles/keep-listeria-out-of-your-kitchen---tips-from-the-fda.html</link>
			<description><![CDATA[<p>The outbreak of listeria from one farm in Colorado has spawned a fear and desire for information...</p>]]></description>
			<author>no@spam.com (Healthy Aging Admin)</author>
			<lastBuildDate>Fri, 30 Sep 2011 16:00:02 EDT</lastBuildDate>
			<guid isPermaLink="true">http://healthyaging.net/articlelive/articles/keep-listeria-out-of-your-kitchen---tips-from-the-fda.html</guid>
		</item>
		<item>
			<title><![CDATA[Lung cancer rates decline nationwide ]]></title>
			<link>http://healthyaging.net/articlelive/articles/lung-cancer-rates-decline-nationwide-.html</link>
			<description><![CDATA[<h4 style="margin: auto 0in;"><em><span style="font-family: 'Arial','sans-serif'; mso-fareast-font-family: 'Times New Roman';"><img src="http://www.healthyaging.net/healthy%20aging%20website%20photos/smoking.stop.emsm.iStock_000003116898XSmall.jpg" alt="stop smoking" hspace="7" vspace="7" width="160" height="106" align="left" />Report shows a continuing decline among men, and a promising decline among women</span></em><span style="font-family: 'Arial','sans-serif'; mso-fareast-font-family: 'Times New Roman';"> <!--?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /?-->
<p> </p>
</span></h4>]]></description>
			<author>no@spam.com (Healthy Aging Admin)</author>
			<lastBuildDate>Fri, 16 Sep 2011 05:00:57 EDT</lastBuildDate>
			<guid isPermaLink="true">http://healthyaging.net/articlelive/articles/lung-cancer-rates-decline-nationwide-.html</guid>
		</item>
		<item>
			<title><![CDATA[10 Tips to Quitting Smoking or Drinking]]></title>
			<link>http://healthyaging.net/articlelive/articles/10-tips-to-quitting-smoking-or-drinking.html</link>
			<description><![CDATA[<p><img hspace="7" alt="stop smoking" vspace="7" align="left" src="http://healthyaging.net/healthy%20aging%20website%20photos/smoking.stop.emsm.iStock_000003116898XSmall.jpg" width="160" height="106" />If you have tried to quit smoking or drinking, these self-help tips might be the road map for stopping once and for all.  Tips from celebrity lifestyle coach, Lou Ryan</p>]]></description>
			<author>no@spam.com (Healthy Aging Admin)</author>
			<lastBuildDate>Sat, 25 Jun 2011 05:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://healthyaging.net/articlelive/articles/10-tips-to-quitting-smoking-or-drinking.html</guid>
		</item>
		<item>
			<title><![CDATA[Study Shows Olive Oil May Help Prevent Strokes]]></title>
			<link>http://healthyaging.net/articlelive/articles/study-shows-olive-oil-may-help-prevent-strokes.html</link>
			<description><![CDATA[<img alt="bertolli ad" align="left" src="http://healthyaging.net/healthy%20aging%20website%20photos/bertolli%20ad.emsm.jpg" width="107" height="160" />Olive oil.... a super ingredient... may help prevent strokes...]]></description>
			<author>no@spam.com (Healthy Aging Admin)</author>
			<lastBuildDate>Thu, 16 Jun 2011 08:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://healthyaging.net/articlelive/articles/study-shows-olive-oil-may-help-prevent-strokes.html</guid>
		</item>
		<item>
			<title><![CDATA[Advanced-Stage Prostate Cancer Patients Experience 20-Year Survival Rates With Surgery, Mayo Clinic Long-Term Follow-Up Shows]]></title>
			<link>http://healthyaging.net/articlelive/articles/advanced-stage-prostate-cancer-patients-experience-20-year-survival-rates-with-surgery-mayo-clinic-long-term-follow-up-shows.html</link>
			<description><![CDATA[Better, longer outcomes for  prostate cancer patients]]></description>
			<author>no@spam.com (Healthy Aging Admin)</author>
			<lastBuildDate>Mon, 16 May 2011 06:30:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://healthyaging.net/articlelive/articles/advanced-stage-prostate-cancer-patients-experience-20-year-survival-rates-with-surgery-mayo-clinic-long-term-follow-up-shows.html</guid>
		</item>
		<item>
			<title><![CDATA[5 Myths of Heart Disease and What You Need to Know]]></title>
			<link>http://healthyaging.net/articlelive/articles/5-myths-of-heart-disease-and-what-you-need-to-know.html</link>
			<description><![CDATA[<img hspace="7" alt="heart healthy Millie Bruce" vspace="7" align="left" src="http://healthyaging.net/healthy%20aging%20website%20photos/heart_healthy_diet.permission.millie.bruce.jpg" width="160" height="138" />Do you know the signals of a heart attack?  Do you take as good care of your heart as you do your car?  ]]></description>
			<author>no@spam.com (Healthy Aging Admin)</author>
			<lastBuildDate>Fri, 13 May 2011 06:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://healthyaging.net/articlelive/articles/5-myths-of-heart-disease-and-what-you-need-to-know.html</guid>
		</item>
		<item>
			<title><![CDATA[Most Americans Don't Understand Health Effects of Wine and Sea Salt, Survey Finds]]></title>
			<link>http://healthyaging.net/articlelive/articles/most-americans-dont-understand-health-effects-of-wine-and-sea-salt-survey-finds.html</link>
			<description><![CDATA[<img alt="Healthy Aging.Photo credit.Medmovie" src="http://healthyaging.net/healthy%20aging%20website%20photos/aha.bloodpress.comp.emlrg.jpg" width="314" height="235" />What too much alcohol and salt can do to you]]></description>
			<author>no@spam.com (Healthy Aging Admin)</author>
			<lastBuildDate>Tue, 26 Apr 2011 06:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://healthyaging.net/articlelive/articles/most-americans-dont-understand-health-effects-of-wine-and-sea-salt-survey-finds.html</guid>
		</item>
	</channel>
</rss>
